Use Cases
Software Products MSPs Schools Development & Marketing DevOps Agencies Help Desk
 
Internet Status Blog Pricing Log In Try IsDown for free now

Hedera Mainnet (v0.21.2) | Individual Nodes status. Is Hedera Mainnet (v0.21.2) | Individual Nodes down right now?

Hedera status updated a few minutes ago

What is Hedera Mainnet (v0.21.2) | Individual Nodes status right now?

Hedera Mainnet (v0.21.2) | Individual Nodes is working normally

IsDown last checked Hedera Mainnet (v0.21.2) | Individual Nodes status on at . We've received 0 user reports in the past 24 hours.
Monitoring since Jan 2022 · 0 incidents caught · 48 components tracked in real-time

Not working for you?

Hedera Mainnet (v0.21.2) | Individual Nodes service health over the last 24 hours

This chart shows the number of user-reported issues for Hedera Mainnet (v0.21.2) | Individual Nodes service health over the past 24 hours, grouped into 20-minute intervals. It's normal to see occasional reports, which may be due to individual user issues rather than a broader problem.

Hedera Mainnet (v0.21.2) | Individual Nodes Outage Map

Hedera outage map showing where users report when Hedera is down

See where users report Hedera Mainnet (v0.21.2) | Individual Nodes is down. The map shows recent Hedera Mainnet (v0.21.2) | Individual Nodes outages from around the world.

Hedera Mainnet (v0.21.2) | Individual Nodes Outage Map

Monitor Hedera Mainnet (v0.21.2) | Individual Nodes status and outages

  • Monitor all your external dependencies in one place
  • Get instant alerts when outages are detected
  • Be the first to know if service is down
  • Show real-time status on private or public status page
  • Keep your team informed

Hedera Mainnet (v0.21.2) | Individual Nodes Components Status

Check if any Hedera Mainnet (v0.21.2) | Individual Nodes component is down. View the current status of 18 services and regions.

Component Status
Node 0 (account 0.0.3) | LG | Seoul, South Korea OK
Node 10 (account 0.0.13) | Tata Communications | California, USA OK
Node 11 (account 0.0.14) | IBM | Washington, USA OK
Node 12 (account 0.0.15) | Deutsche Telekom | Berlin, Germany OK
Node 13 (account 0.0.16) | UCL | Amsterdam, Netherlands OK
Node 14 (account 0.0.17) | Avery Dennison | Pennsylvania, USA OK
Node 15 (account 0.0.18) | Dentons | Frankfurt, DE OK
Node 16 (account 0.0.19) | Standard Bank | Warsaw, Poland OK
Node 17 (account 0.0.20) | eftpos | Oregon, USA OK
Node 18 (account 0.0.21) | EDF | Paris, France OK
Node 19 (account 0.0.22) | Shinhan Bank | Seoul, South Korea OK
Node 1 (account 0.0.4) | Swirlds | North Carolina, USA OK
Node 20 (account 0.0.23) | Chainlink Labs | Michigan, USA OK
Node 21 (account 0.0.24) | LSE | Virginia, USA OK
Node 22 (account 0.0.25) | IIT Madras | Georgia, USA OK
Node 23 (account 0.0.26) | DBS | Pennsylvania, USA OK
Node 2 (account 0.0.5) | FIS | Florida, USA OK
Node 3 (account 0.0.6) | Wipro | Mumbai, India OK
Only showing 18 of 24 components being monitored for Hedera Mainnet (v0.21.2) | Individual Nodes

Frequently Asked Questions

Is Hedera Mainnet (v0.21.2) | Individual Nodes down today?

Hedera Mainnet (v0.21.2) | Individual Nodes isn't down. You can check Hedera Mainnet (v0.21.2) | Individual Nodes status and incident details on the top of the page. IsDown continuously monitors Hedera Mainnet (v0.21.2) | Individual Nodes official status page every few minutes. In the last 24 hours, there were 0 outages reported.

What is the current Hedera Mainnet (v0.21.2) | Individual Nodes status?

Hedera Mainnet (v0.21.2) | Individual Nodes is currently operational. You can check Hedera Mainnet (v0.21.2) | Individual Nodes status and incident details on the top of the page. The status is updated in almost real-time, and you can see the latest outages and issues affecting customers.

Is there a Hedera Mainnet (v0.21.2) | Individual Nodes outage now?

No, there is no ongoing official outage. Check on the top of the page if there are any reported problems by other users.

Is Hedera Mainnet (v0.21.2) | Individual Nodes down today or just slow?

Currently there's no report of Hedera Mainnet (v0.21.2) | Individual Nodes being slow. Check on the top of the page if there are any reported problems by other users.

How are Hedera Mainnet (v0.21.2) | Individual Nodes outages detected?

IsDown monitors the Hedera Mainnet (v0.21.2) | Individual Nodes official status page every few minutes. We also get reports from users like you. If there are enough reports about an outage, we'll show it on the top of the page.

Is Hedera Mainnet (v0.21.2) | Individual Nodes having an outage right now?

We don't have a record of Hedera Mainnet (v0.21.2) | Individual Nodes last outage

How IsDown compares to DownDetector when monitoring Hedera?

IsDown and DownDetector help users determine if Hedera is having problems. The big difference is that IsDown is a status page aggregator. IsDown monitors a service's official status page to give our customers a more reliable source of information instead of just relying on reports from users. The integration allows us to provide more details about Hedera's Outages, like incident title, description, updates, and the parts of the affected service. Additionally, users can create internal status pages and set up notifications for all their third-party services.

Latest Articles from our Blog

Monitor Hedera Mainnet (v0.21.2) | Individual Nodes status and get alerts when it's down

14-day free trial · No credit card required · No code required