myOpenFactory status updated
myOpenFactory Schnittstellen | interfaces is working normally
This chart shows the number of user-reported issues for myOpenFactory Schnittstellen | interfaces service health over the past 24 hours, grouped into 20-minute intervals. It's normal to see occasional reports, which may be due to individual user issues rather than a broader problem.
See where users report myOpenFactory Schnittstellen | interfaces is down. The map shows recent myOpenFactory Schnittstellen | interfaces outages from around the world.
Schnittstellen | interfaces Outage MapCheck if any myOpenFactory Schnittstellen | interfaces component is down. View the current status of 11 services and regions.
| Component | Status |
|---|---|
| AS2-Schnittstelle | AS2-interface | OK |
| E-Mail Schnittstelle | e-mail interface (SMTP) | OK |
| FTP-Schnittstelle | FTP-interface | OK |
| HTTP(S)-Schittstelle | HTTP(S)-interface | OK |
| myOpenFactory-EDI-Connector (Client) | OK |
| OFTP(2)-Schnittstelle | OFTP(2)-interface | OK |
| Peppol | OK |
| Rest-Schnittstelle | Rest-interface | OK |
| SCSN | OK |
| SFTP-Schnittstelle | SFTP-interface | OK |
| X.400-Schnittstelle | X.400-interface | OK |
myOpenFactory Schnittstellen | interfaces isn't down. You can check myOpenFactory Schnittstellen | interfaces status and incident details on the top of the page. IsDown continuously monitors myOpenFactory Schnittstellen | interfaces official status page every few minutes. In the last 24 hours, there were 0 outages reported.
myOpenFactory Schnittstellen | interfaces is currently operational. You can check myOpenFactory Schnittstellen | interfaces status and incident details on the top of the page. The status is updated in almost real-time, and you can see the latest outages and issues affecting customers.
No, there is no ongoing official outage. Check on the top of the page if there are any reported problems by other users.
Currently there's no report of myOpenFactory Schnittstellen | interfaces being slow. Check on the top of the page if there are any reported problems by other users.
IsDown monitors the myOpenFactory Schnittstellen | interfaces official status page every few minutes. We also get reports from users like you. If there are enough reports about an outage, we'll show it on the top of the page.
We don't have a record of myOpenFactory Schnittstellen | interfaces last outage
IsDown has tracked 0 myOpenFactory Schnittstellen | interfaces incidents since December 2025.
Check the myOpenFactory Schnittstellen | interfaces status at the top of this page. IsDown combines official status page data with user reports to show whether myOpenFactory Schnittstellen | interfaces is down for everyone or if the issue is on your end.
IsDown and DownDetector help users determine if myOpenFactory is having problems. The big difference is that IsDown is a status page aggregator. IsDown monitors a service's official status page to give our customers a more reliable source of information instead of just relying on reports from users. The integration allows us to provide more details about myOpenFactory's Outages, like incident title, description, updates, and the parts of the affected service. Additionally, users can create internal status pages and set up notifications for all their third-party services.
14-day free trial · No credit card required · No code required